| Name of Company | Pak-Qatar General Takaful Limited |
| Company Registration Number | 0054339 |
| Company National Tax Number | 2840090-9 |
| Status of Company | Public Limited Company |
| Address of Registered Office | Room No.402-404, 4th Floor, Business Arcade, P.E.C.H.S., Block 6, Sharea Faisal, Karachi, Pakistan. |
| Phone & Fax numbers – Registered Office | Ph: (92 21) 34380357 – 61 (Office Hours 9:00 to 5:30) Fax: (92 21) 34386453 |
| Email Address | info@pakqatar.com.pk |
| Website Launched On | November 20, 2008 |
| Chief Executive Officer | Saqib Zeeshan |
| Name of Auditor of the Company | Yousuf Adil, Chartered Accountants |
| Legal Advisor | AHM & Co. |
| Regulators of Company | Securities and Exchange Commission of Pakistan (SECP) http://www.secp.gov.pk/State Bank of Pakistan http://www.sbp.org.pk/Federal Board of Revenue http://www.fbr.gov.pk/ |
| Certificates | Certificate of Registration from SECP |
| Pattern of Shareholding | Pattern of Shareholding March 31, 2026 |
| Branch Offices | Branch Offices |
| Associated Companies | Qatar Islamic Insurance Company (QIIC) www.qiic.com.qaQatar International Islamic Bank (QIIB) www.qiib.com.qaFawad Yusuf Securities (Private) Limited www.fysecurities.comPak-Qatar Family Takaful Limited www.pqftl.com.pkPak-Qatar Asset Management Company Limited www.pqamcl.comPak-Qatar Investment Limited www.pqinvest.com.pk |
| Membership of industry associations and trade bodies | Overseas Investors Chamber of Commerce & Industry (OICCI) http://www.oicci.org/Karachi Chamber Of Commerce and Industry (KCCI) http://www.kcci.com.pk/Insurance Association of Pakistan (IAP) http://www.iap.net.pk/ |
| Code of Ethics | Code of Ethics |
| PSX Symbol | PQGTL |
| Financial Highlights | Click here for financial highlights of last five years |
| Key Financial Indicators |
|
| Name and Address of Share Registrar | CDC Share Registrar Services Ltd. CDC House, 99-B, Block B, SMCHS Main Shahrah-e-Faisal, Karachi 74400 Phone No. (92-21) 111-111-500 Fax No. (92-21) 34326031 Email: info@cdcpak.comCounter timings: Monday to Thursday: 9:30 a.m. to 12:30 p.m. and 3:30 p.m. to 4:30 p.m. Friday: 9:30 a.m. to 12:30 p.m.Free Float of shares of Company: Free Float as on December 31, 2025 – 55,238,881 |